Transactions
Real-time payment & money flow
Total Inflow
₦120.2M
12,450 successful receipts
Total Outflow
₦30.2M
452 payouts & settlements
Pending Flow
₦4.2M
Processing transactions
Total Volume
₦150.4M
All processed transactions
Timeframe:
| Amount | Customer / Recipient | Channel | Reference | Status | Timestamp |
|---|---|---|---|---|---|
₦15,000.00 | isaac@example.comVerified Channel | Mastercard | TX_827364 | Success | 2m ago |
₦2,500.00 | Virtual Account (WEMA)Verified Channel | Transfer | VA_928374 | Success | 15m ago |
₦12,500.00 | Vendor Payout: Aliko Ent.Verified Channel | Payout | PO_112233 | Settled | 1h ago |
₦45,000.00 | john@doe.comVerified Channel | USSD | TX_009988 | Failed | 3h ago |
₦8,500.00 | jane@company.comVerified Channel | Visa | TX_445566 | Pending | 5h ago |
Page 1 of 42 (1,234 items)